Breakdown by Biotech subcategories.
Sector | |
Bioinformatics and Bioelectronics | 3.5 % |
Contract Research and Manufacturing | 10.5 % |
Cosmetics | 1.8 % |
Diagnostics and Analytical Services | 21.1 % |
Environment | 1.8 % |
Food and Nutraceuticals | 10.5 % |
Genomics and Proteomics | 7 % |
Industrial Biotechnology | 5.3 % |
Other Services and Suppliers | 14 % |
Therapeutics | 14 % |
Veterinary | 10.5 % |
Total | 100 % |
Total number of Biotech companies: 38
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »