Countries Covered

 

The table below shows the number of entered companies per country of selected sectors. In total the database comprises 64,470 company profiles.

Country Biotech Therapeutics Biotech R&D Services Biotech other Pharma Medical Technology Investors
Argentina 7 10 8 13 6 7
Australia 185 129 58 37 117 94
Austria 66 73 15 23 26 16
Belgium 89 163 78 38 61 59
Brazil 14 70 117 73 29 13
Canada 340 404 343 99 372 216
China (Mainland) 552 724 925 893 1072 375
Czech Republic 7 46 13 8 10 12
Denmark 95 95 42 14 96 32
Estonia 3 12 3 1 5 7
Finland 26 58 20 11 49 20
France 302 478 207 82 280 172
Germany 270 830 210 121 575 198
Greece 5 22 6 22 5 7
Hong Kong 18 49 29 27 29 66
Hungary 18 58 15 9 28 13
India 57 351 132 164 39 105
Ireland 47 61 37 57 78 24
Israel 149 73 56 28 314 115
Italy 77 210 158 85 114 50
Japan 184 264 53 109 64 96
Latvia 2 5 9 7 5 3
Lithuania 7 32 21 3 24 4
Malaysia 3 13 26 9 3 5
Netherlands 187 227 143 51 158 107
New Zealand 10 17 10 2 11 12
Norway 49 45 83 13 58 28
Poland 18 70 38 27 34 32
Portugal 16 25 19 9 8 15
Russia 14 22 3 17 4 8
Singapore 58 114 24 24 43 81
South Korea 374 180 83 157 136 112
Spain 129 289 183 90 130 84
Sweden 197 197 100 39 279 78
Switzerland 345 307 118 88 346 166
Taiwan 131 87 96 58 141 18
Thailand 8 33 76 39 29 18
Turkey 5 17 16 30 9 10
United Kingdom 548 765 246 124 354 412
USA 4375 3321 844 390 2645 2819
Enhance your business development with Biotechgate
 

Country Portals

Biotechgate maintains over 30 country specific life science portals for which it cooperates with more than 30 industry associations or business development agencies.

Are you interested in setting up a database for your country?  Click here to learn how to become a partner »